| Program | Credential | Intake | Institution | Duration |
|---|---|---|---|---|
| Advanced Chocolate and Confectionery Artistry | Post – Graduate | September | Humber College | 1 year |
| Advanced French Patisserie Program | Post – Graduate | May | George Brown College | 1 year |
| Advanced Wine and Beverage Business Management Program | Post – Graduate | September | George Brown College | 1 year |
| Adventure Expeditions and Interpretive Leadership (Co-op) | Diploma | September | Fanshawe College | 2 years |
| Adventure Recreation and Parks Technician | Diploma | January, September | Sault College | 2 Years |
| Artisan Baking | Certificate | May | Vancouver Community College | 11 months |
| Artisan Baking and Pastry (International Cohort) | Dual Certificate | September | Vancouver Community College | 2 years |
| Artisanal Culinary Arts | Post – Graduate | May | Fanshawe College | 1 year |
| Bachelor of Arts in Global Tourism Management | Bachelor Degree | September | Royal Roads University | 4 years |
| Bachelor of Arts in International Hotel Management | Bachelor Degree | September | Royal Roads University | 4 years |
| Bachelor of Arts- Hospitality & Tourism Management | Bachelor Degree | September | Fairleigh Dickinson University | 4 years |
| Bachelor of Hospitality and Tourism Management (Honours) (Co-op) | Bachelor Degree | September | Algonquin College | 4 Years |
| Bachelor of Hospitality Management | Bachelor Degree | September | Vancouver Community College | 2 years |
| Baking & Pastry Arts | Certificate | January, September | Algonquin College | 1 Year |
| Baking – Pre-employment Program | Certificate | January | George Brown College | 1 year |
| Baking and Pastry Arts | Certificate | January, September | Conestoga College | 1 Year |
| Baking and Pastry Arts | Certificate | September | Georgian College | 1 year |
| Baking And Pastry Arts Management | Diploma | January, May, September | Centennial College | 2 years |
| Baking and Pastry Arts Management | Diploma | January, May, September | Fanshawe College | 2 years |
| Baking and Pastry Arts Management | Diploma | January, September | Humber College | 2 years |
| Baking and Pastry Arts Management | Diploma | January, September | Algonquin College | 2 Years |
| Baking and Pastry Arts Management Program | Diploma | May, September | George Brown College | 2 years |
| Baking Skills | Certificate | January, May, September | Centennial College | 1 year |
| Bartending | Certificate | January, September | Conestoga College | 1 Year |
| Brewing and Brewery Operations | Diploma | September | Kwantlen Polytechnic University | 2 Years |
| Culinary Arts | Diploma | January, September | Red River College | 2 year |
| Culinary Arts | Diploma | September | Saskatchewan Polytechnic | 2 Years |
| Culinary Arts – Italian Program (Postgraduate) | Post – Graduate | May | George Brown College | 1 year |
| Culinary Innovation and Food Technology | Advanced Diploma | September | Niagara College | 3 Years |
| Culinary Management | Diploma | January, May, September | Centennial College | 2 years |
| Culinary Management | Diploma | September | Confederation College | 2 year |
| Culinary Management | Diploma | January, May, September | Fanshawe College | 2 years |
| Culinary Management | Diploma | January, September | Fleming College | 2 years |
| Culinary Management | Diploma | January, September | Georgian College | 2 years |
| Culinary Management | Diploma | January, September | Humber College | 2 years |
| Culinary Management | Diploma | January, May, September | Niagara College | 2 Years |
| Culinary Management | Diploma | September | 2 Years | |
| Culinary Management | Diploma | September | St. Lawrence College | 2 years |
| Culinary Management | Diploma | September | Algonquin College | 2 Years |
| Culinary Management | Diploma | January, September | Durham College | 2 years |
| Culinary Management | Diploma | September | Sault College | 2 Years |
| Culinary Management (Co-op) | Diploma | January, September | Conestoga College | 2 Years |
| Culinary Management Program | Diploma | January, May, September | George Brown College | 2 years |
| Culinary Management Program (Integrated Learning) | Diploma | January, May, September | George Brown College | 2 years |
| Culinary Management – Nutrition Program | Diploma | September | George Brown College | 2 years |
| Culinary Skills | Certificate | January, May, September | Centennial College | 1 year |
| Culinary Skills | Certificate | January, May, September | Fanshawe College | 1 year |
| Culinary Skills | Certificate | September | Fleming College | 1 year |
| Culinary Skills | Certificate | January, September | Georgian College | 1 year |
| Culinary Skills | Certificate | January, September | Humber College | 1 year |
| Culinary Skills | Certificate | January, May, September | Niagara College | 1 Year |
| Culinary Skills | Certificate | September | St. Lawrence College | 1 Year |
| Culinary Skills | Certificate | January, May, September | Algonquin College | 1 Year |
| Culinary Skills – Chef Training (Co-op) | Certificate | January, September | Conestoga College | 1 Year |
| Culinary Skills Program | Certificate | January, May, September | George Brown College | 1 year |
| Culinary SkillsCulinary Skills | Certificate | January, September | Durham College | 1 year |
| Esthetician | Diploma | January, May, September | Fleming College | 1 year |
| Event Management | Post – Graduate | January, September | Centennial College | 1 year |
| Event Management | Post – Graduate | September | Conestoga College | 1 Year |
| Event Management | Post – Graduate | January, September | Algonquin College | 1 Year |
| Exercise Science and Lifestyle Management | Post – Graduate | September | Humber College | 1 year |
| Fitness and Health Promotion | Diploma | January, September | Georgian College | 2 years |
| Fitness and Health Promotion | Diploma | January, May, September | Humber College | 2 years |
| Flight Services | Certificate | January, September | Georgian College | 1 year |
| Food And Beverage Management | Diploma | January, May, September | Centennial College | 2 years |
| Food and Beverage Management | Diploma | January, September | Fanshawe College | 2 years |
| Food and Beverage Management (Co-op) | Diploma | January, September | Fanshawe College | 2 years |
| Food and Beverage Management – Restaurant Management Program | Diploma | January, May, September | George Brown College | 2 years |
| Food and Nutrition Management | Post – Graduate | September | Georgian College | 1 year |
| Food and Nutrition Management | Diploma | September | Humber College | 2 years |
| Food and Nutrition Management | Diploma | September | Saskatchewan Polytechnic | 2 Years |
| Food and Nutrition Management | Post – Graduate | September | Algonquin College | 1 Year |
| Food and Nutrition Management Program | Post – Graduate | September | George Brown College | 1 year |
| Food Media | Certificate | September | Centennial College | 1 year |
| Food Service Worker | Certificate | September | Conestoga College | 1 Year |
| Food Tourism | Diploma | September | Centennial College | 1 year |
| Global Hospitality Management (Optional Co-op) | Post – Graduate | May, September | Conestoga College | 1 Year |
| Golf and Club Management | Diploma | January, September | Fanshawe College | 2 years |
| Golf and Club Management (Co-op) | Diploma | September | Fanshawe College | 2 years |
| Golf Facilities Operation Management | Diploma | September | Georgian College | 2 years |
| Guest Relations Management – Concierge Specialist | Post – Graduate | September | Fanshawe College | 1 year |
| Honours Bachelor of Business Administration (Golf Management) | Bachelor Degree | September | Georgian College | 4 years |
| Honours Bachelor of Business Administration (Hospitality) | Bachelor Degree | September | George Brown College | 4 years |
| Honours Bachelor of Commerce (Culinary Management) | Bachelor Degree | September | George Brown College | 4 years |
| Honours Bachelor of Therapeutic Recreation | Bachelor Degree | January, September | Seneca College | 4 Years |
| Hospitality – Event Management | Diploma | September | Humber College | 2 years |
| Hospitality – Hotel and Resort Operations Management | Diploma | January, May, September | Georgian College | 2 years |
| Hospitality – Hotel and Resort Services Management | Diploma | January, September | Fanshawe College | 2 years |
| Hospitality – Hotel and Resort Services Management (Co-op) | Diploma | January, September | Fanshawe College | 2 years |
| Hospitality – Hotel and Restaurant Operations | Diploma | January, September | Fleming College | 2 years |
| Hospitality – Hotel and Restaurant Operations Management | Diploma | January, September | Humber College | 2 years |
| Hospitality – Hotel and Restaurant Services Management | Diploma | January, September | Seneca College | 2 Years |
| Hospitality – Hotel Operations Management | Diploma | January, May, September | Centennial College | 2 years |
| Hospitality – Hotel Operations Management Program | Diploma | January, May, September | George Brown College | 2 years |
| Hospitality Administration – Hotel and Resort | Advanced Diploma | January, May, September | Georgian College | 3 years |
| Hospitality And Tourism Administration | Advanced Diploma | September | Centennial College | 1 years |
| Hospitality and Tourism Management | Post – Graduate | January, May, September | Fanshawe College | 1 year |
| Hospitality and Tourism Management | Diploma | September | Red River College | 2 year |
| Hospitality and Tourism Management | Post Graduate Certificate | January, September | Sault College | 1 Year |
| Hospitality and Tourism Management (Optional Co-op) | Diploma | September | Conestoga College | 2 Years |
| Hospitality and Tourism Management, Bachelor of Commerce | Bachelor Degree | January, September | Humber College | 4 years |
| Hospitality and Tourism Operations Management | Post – Graduate | January, May, September | Fanshawe College | 2 years |
| Hospitality and Tourism Operations Management | Post – Graduate | September | Humber College | 1 year |
| Hospitality Foundations | Certificate | January, May, September | Centennial College | 1 year |
| Hospitality Foundations | Certificate | January, May, September | Seneca College | 1 Year |
| Hospitality Management – Diploma | Diploma | January, September | Vancouver Community College | 2 years |
| Hospitality Management – Hotel and Restaurant (Co-op) | Diploma | September | Conestoga College | 2 Years |
| Hospitality Operations – Food and Beverage | Certificate | September | Conestoga College | 1 Year |
| Hospitality Skills | Certificate | January, September | Durham College | 1 year |
| Hospitality – Hotel & Restaurant | Diploma | September | 2 Years | |
| Hospitality – Hotel & Restaurant Operations Management | Diploma | January, September | Algonquin College | 2 Years |
| Hospitality – Hotel and Restaurant Operations | Diploma | January, September | Niagara College | 2 Years |
| Hospitality – Hotel and Restaurant Operations Management (Co-op option available) | Diploma | January, September | Durham College | 2 years |
| Hotel and Restaurant Management | Diploma | September | Saskatchewan Polytechnic | 2 Years |
| Hotel, Resort And Restaurant Management | Post – Graduate | January, September | Centennial College | 1 year |
| Massage Therapy | Advanced Diploma | January, September | Humber College | 3 years |
| Master of Science in Hospitality Management | Post – Graduate | September | Fairleigh Dickinson University | 2 years |
| Nutrition and Healthy Lifestyle Promotion | Diploma | September | Humber College | 2 years |
| Outdoor Adventure Skills | Certificate | September | Fleming College | 1 year |
| Outdoor and Adventure Education | Diploma | September | Fleming College | 2 years |
| Outdoor Recreation, Parks & Tourism | Bachelor Degree | January, May, September | Lakehead University | 4 Years |
| Pastry | Certificate | January | Vancouver Community College | 11 months |
| Pastry ESL | Certificate | October | Vancouver Community College | 11 months |
| Professional Baking and Patisserie | Certificate | September | Red River College | 1 year |
| Professional Cooking | Certificate | September | Saskatchewan Polytechnic | 1 Year |
| Recreation and Community Development | Diploma | September | Saskatchewan Polytechnic | 2 Years |
| Recreation and Leisure Services | Diploma | January, September | Georgian College | 2 years |
| Recreation and Leisure Services | Diploma | September | Humber College | 2 years |
| Recreation and Leisure Services | Diploma | September | Seneca College | 2 Years |
| Recreation and Leisure Services | Diploma | September | Durham College | 2 year |
| Recreation and Leisure Studies | Bachelor Degree | January, May, September | Brock University | 4 years |
| Skin and Body Therapy Certificate | Certificate | January, May, September | Vancouver Community College | 9 months |
| Snow Resort Fundamentals | Certificate | September | Georgian College | 1 year |
| Snow Resort Operations | Diploma | September | Georgian College | 2 years |
| Sommelier | Certificate | September | Algonquin College | 1 Year |
| Special Event Management Program | Diploma | January, May, September | George Brown College | 2 years |
| Special Event Planning | Diploma | January, May, September | Centennial College | 2 years |
| Special Events Management (Co-op option available) | Diploma | September | Durham College | 2 years |
| Special Events Planning | Diploma | January, September | Fanshawe College | 2 years |
| Sport Administration | Diploma | September | Georgian College | 2 years |
| Sport Business Management | Post – Graduate | September | Humber College | 1 year |
| Sport Management | Advanced Diploma | September | Humber College | 3 years |
| Tourism | Diploma | January, May, September | St. Lawrence College | 2 years |
| Tourism – Global Travel | Diploma | January, September | Fleming College | 2 years |
| Tourism – Global Travel – Advanced Standing | Diploma | September | Fleming College | 2 years |
| Tourism – Marketing and Product Development | Diploma | January, September | Georgian College | 2 years |
| Tourism – Services Management – Global Tourism Business Specialization | Diploma | January, May, September | Seneca College | 2 Years |
| Tourism – Services Management – Travel Services Specialization | Diploma | January, May, September | Seneca College | 2 Years |
| Tourism – Travel | Diploma | September | 2 Years | |
| Tourism – Travel (Co-op) | Diploma | September | Fanshawe College | 2 years |
| Tourism – Travel and Eco-Adventure | Diploma | September | Confederation College | 2 year |
| Tourism – Travel Operations | Certificate | January, May, September | Seneca College | 1 Year |
| Tourism – Travel Services Management | Advanced Diploma | January, September | Centennial College | 1 years |
| Tourism – Travel Services Management | Diploma | January, September | Humber College | 2 years |
| Tourism and Hospitality Management Program | Diploma | January, May, September | George Brown College | 2 years |
| Tourism – Travel Services | Diploma | January, September | Algonquin College | 2 Years |
| Wellness Coaching | Post – Graduate | September | Humber College | 1 year |
